In recent years, a number of independent broadband providers, known as altnets, have rolled out new fibre networks in different parts of the UK.
As a result, many towns and cities can now get full fibre broadband for the first time.
However, this advancement has led to a large broadband price disparity between different parts of the country.
Altnets often offer much lower prices than the incumbent networks. Meaning, if you’re still stuck with Virgin Media or Openreach, you might be paying a lot more for broadband compared to the rest of the country.
Broadband cost study
We wanted to find out what broadband costs in each city in the United Kingdom, to measure the price disparity between different regions.
To do this, we recorded the lowest monthly cost for a broadband package with at least a 100 Mbps average download speed, in each city in the UK.
We found:
- Cardiff is the city with the cheapest broadband in the UK, at just £15/month for 100 Mbps.
- Scotland is the country with the most expensive broadband in the UK, at an average of £24.63 per month – 64% higher than in Cardiff, or £231 more over a 24 month contract.
- Hereford, Ripon, Truro, and Westminster in England and Bangor, St. Asaph, and St. Davids in Wales have the most expensive broadband at £26 per month – 76% more than in Cardiff for the same download speeds.
Having access to the right altnet at your address can make or break your monthly broadband bill.
Most Scottish cities rely on Virgin Media or City Fibre for coverage, both of which charge in the region of £24-£25 per month for 100 Mbps internet. This is why Scotland has the most expensive broadband in the UK.
On the other hand, in Wales, many can access broadband from YouFibre or Ogi, which offer much cheaper prices – around £15-£20 per month or so.
As a result, in Cardiff, you can save £109.20 per year on broadband, compared to the UK average.
Big population centers also have a leg up when it comes to saving money on broadband.
We found that small cities were much more likely to be stuck with Openreach or Virgin Media broadband. On the other hand, in cities like London, you can usually get fast broadband for under £22 per month.
Full data
City | Country | Provider | Price | % change from national average | £ difference over a 2-year contract, compared to national average |
---|---|---|---|---|---|
Cardiff | Wales | Ogi | £15.00 | -38% | -£218.40 |
Gloucester | England | Gigaclear | £19.00 | -21% | -£122.40 |
Worcester | England | BeFibre | £19.00 | -21% | -£122.40 |
Chelmsford | England | Lit Fibre | £20.00 | -17% | -£98.40 |
St Albans | England | Lit Fibre | £20.00 | -17% | -£98.40 |
London | England | Community Fibre | £21.00 | -13% | -£74.40 |
Belfast | Northern Ireland | Fibrus | £21.99 | -9% | -£50.64 |
Bristol | England | YouFibre | £22.99 | -5% | -£26.64 |
Canterbury | England | YouFibre | £22.99 | -5% | -£26.64 |
Durham | England | YouFibre | £22.99 | -5% | -£26.64 |
Lancaster | England | YouFibre | £22.99 | -5% | -£26.64 |
Liverpool | England | YouFibre | £22.99 | -5% | -£26.64 |
Manchester | England | YouFibre | £22.99 | -5% | -£26.64 |
Londonderry | Northern Ireland | YouFibre | £22.99 | -5% | -£26.64 |
Newport | Wales | YouFibre | £22.99 | -5% | -£26.64 |
Swansea | Wales | YouFibre | £22.99 | -5% | -£26.64 |
Bradford | England | Brsk | £23.00 | -5% | -£26.40 |
Sheffield | England | Pine Media | £23.00 | -5% | -£26.40 |
Cambridge | England | Cambridge Fibre | £24.00 | 0% | -£2.40 |
Brighton & Hove | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Chichester | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Coventry | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Derby | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Doncaster | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Leeds | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Leicester | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Lincoln | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Milton Keynes | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Newcastle-upon-Tyne | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Norwich | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Nottingham | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Peterborough | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Plymouth | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Portsmouth | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Preston | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Southend-on-Sea | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Sunderland | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Wolverhampton | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
York | England | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Aberdeen | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Dundee | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Edinburgh | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Glasgow | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Inverness | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Stirling | Scotland | CityFibre (Vodafone) | £24.50 | 2% | £9.60 |
Kingston-upon-Hull | England | KCOM | £24.99 | 4% | £21.36 |
Bath | England | Truespeed | £25.00 | 4% | £21.60 |
Birmingham | England | Virgin Media | £25.00 | 4% | £21.60 |
Carlisle | England | Virgin Media | £25.00 | 4% | £21.60 |
Chester | England | Virgin Media | £25.00 | 4% | £21.60 |
Colchester | England | Virgin Media | £25.00 | 4% | £21.60 |
Ely | England | Virgin Media | £25.00 | 4% | £21.60 |
Exeter | England | Virgin Media | £25.00 | 4% | £21.60 |
Lichfield | England | Virgin Media | £25.00 | 4% | £21.60 |
Oxford | England | Virgin Media | £25.00 | 4% | £21.60 |
Salford | England | Virgin Media | £25.00 | 4% | £21.60 |
Salisbury | England | Virgin Media | £25.00 | 4% | £21.60 |
Southampton | England | Virgin Media | £25.00 | 4% | £21.60 |
Stoke on Trent | England | Virgin Media | £25.00 | 4% | £21.60 |
Wakefield | England | Virgin Media | £25.00 | 4% | £21.60 |
Wells | England | Truespeed | £25.00 | 4% | £21.60 |
Winchester | England | Virgin Media | £25.00 | 4% | £21.60 |
Armagh | Northern Ireland | Virgin Media | £25.00 | 4% | £21.60 |
Bangor | Northern Ireland | Virgin Media | £25.00 | 4% | £21.60 |
Lisburn | Northern Ireland | Virgin Media | £25.00 | 4% | £21.60 |
Newry | Northern Ireland | Virgin Media | £25.00 | 4% | £21.60 |
Dunfermline | Scotland | Virgin Media | £25.00 | 4% | £21.60 |
Perth | Scotland | Virgin Media | £25.00 | 4% | £21.60 |
Wrexham | Wales | Virgin Media | £25.00 | 4% | £21.60 |
Hereford | England | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
Ripon | England | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
Truro | England | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
Westminster | England | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
Bangor | Wales | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
St Asaph | Wales | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
St Davids | Wales | Openreach (NOW Broadband) | £26.00 | 8% | £45.60 |
Averages
- Wales: £23.43
- England: £24.11
- Northern Ireland: £24.16
- Scotland: £24.63
- UK: £24.10
Methodology
To find the cheapest broadband in a given city, we searched for the package with the lowest monthly cost, and a download speed of at least 100 Mbps, using fixed-line broadband. We excluded packages with pricing that was attached to a short introductory discount, such as plans that came with 50% off for the first three months for example.
We considered a package as “available” in a city when it was on offer to at least a proportion of homes in a three mile radius of the city centre. Where a provider only offered coverage in a ring around the city centre (not inside it), we did not consider their packages as available in that city.
We gathered data for the 76 official cities in the United Kingdom. Data was collected on October 1, 2024.
About the author
Tom is the founder of Broadband Savvy. He has more than five years’ experience writing broadband tutorials, reviewing routers and internet service providers, and explaining broadband-related concepts. Tom is experienced as a writer, and also hosts videos on the Broadband Savvy YouTube channel.
He currently specialises in writing content designed to help people understand broadband jargon and terminology, increase their download and upload speeds, and improve their Wi-Fi connectivity. Tom also occasionally contributes to buyer’s guides and review articles on Broadband Savvy, utilising his knowledge of the broadband market in the UK.
When he’s not writing about broadband, you’ll find Tom walking his dog (Rex) or playing agar.io.