People often say that certain broadband providers are a better choice than others if you like to play online games. In fact, many ISPs advertise that they are a particularly good choice for gamers.
The thing that matters most to online gamers is latency, which measures how quickly your connection can send and receive packets of data to and from the game server you’re playing on.
But is it really true that certain broadband providers offer significantly lower latency than others?
The study
We used RIPE Atlas to assess the latency of the UK’s biggest broadband networks.
RIPE Atlas is an online tool that allows us to test residential broadband connections located around the country, enabling us to measure the real-world latency of different broadband providers.
The tool also makes it possible to run ping tests from the same part of the country, allowing us to control for the effects of physical distance in our tests.
We ran a series of ping tests, more than 400 in total, to measure the average latency that each ISP offers at peak and off-peak times of day, both within the UK and overseas.
Pinging from London to Manchester – off-peak
| Network | Low | High | Average | Median | Var | Std. dev | Std. dev/mean | Test #1 | Test #2 | Test #3 | Test #4 | Test #5 | Test #6 | Test #7 | Test #8 | Test #9 | Test #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouFibre | 7.106ms | 7.411ms | 7.248ms | 7.229ms | 0.008 | 0.092 | 0.013 | 7.187ms | 7.202ms | 7.195ms | 7.149ms | 7.323ms | 7.106ms | 7.256ms | 7.351ms | 7.303ms | 7.411ms |
| Community Fibre | 9.49ms | 10.113ms | 9.813ms | 9.844ms | 0.031 | 0.176 | 0.018 | 9.869ms | 9.974ms | 10.113ms | 9.769ms | 9.748ms | 9.857ms | 9.83ms | 9.49ms | 9.922ms | 9.557ms |
| Hyperoptic | 10.036ms | 11.688ms | 10.517ms | 10.315ms | 0.260 | 0.510 | 0.049 | 11.688ms | 11.131ms | 10.215ms | 10.036ms | 10.474ms | 10.801ms | 10.223ms | 10.407ms | 10.084ms | 10.11ms |
| Openreach (Plusnet) | 10.285ms | 11.638ms | 10.906ms | 10.947ms | 0.152 | 0.390 | 0.036 | 10.717ms | 11.055ms | 11.195ms | 10.285ms | 10.33ms | 11.638ms | 10.947ms | 11.213ms | 10.947ms | 10.732ms |
| CityFibre (Entanet) | 10.843ms | 11.283ms | 11.043ms | 11.016ms | 0.022 | 0.150 | 0.014 | 10.973ms | 11.058ms | 11.186ms | 11.283ms | 10.843ms | 10.899ms | 10.875ms | 11.202ms | 11.171ms | 10.944ms |
| Openreach (TalkTalk) | 11.382ms | 11.621ms | 11.472ms | 11.445ms | 0.005 | 0.072 | 0.006 | 11.425ms | 11.573ms | 11.621ms | 11.501ms | 11.438ms | 11.493ms | 11.417ms | 11.452ms | 11.418ms | 11.382ms |
| Openreach (BT) | 11.142ms | 12.33ms | 11.864ms | 11.855ms | 0.137 | 0.369 | 0.031 | 11.988ms | 11.393ms | 11.142ms | 11.808ms | 11.8ms | 11.902ms | 12.33ms | 12.293ms | 12.277ms | 11.702ms |
| Openreach (Sky) | 11.766ms | 12.548ms | 12.138ms | 12.171ms | 0.038 | 0.195 | 0.016 | 11.766ms | 12.229ms | 12.548ms | 12.235ms | 11.922ms | 12.066ms | 12.17ms | 12.171ms | 12.093ms | 12.178ms |
| Openreach (Vodafone) | 12.961ms | 13.725ms | 13.321ms | 13.304ms | 0.037 | 0.191 | 0.014 | 13.256ms | 13.178ms | 13.725ms | 13.383ms | 13.449ms | 12.961ms | 13.219ms | 13.43ms | 13.351ms | 13.256ms |
| Virgin Media | 29.518ms | 30.902ms | 30.208ms | 30.188ms | 0.227 | 0.476 | 0.016 | 29.518ms | 30.902ms | 30.714ms | 30.111ms | 29.557ms | 30.264ms | 30.451ms | 30.789ms | 29.81ms | 29.961ms |
Pinging from London to Manchester – on-peak
| Network | Low | High | Average | Median | Var | Std. dev | Std. dev/mean | Test #1 | Test #2 | Test #3 | Test #4 | Test #5 | Test #6 | Test #7 | Test #8 | Test #9 | Test #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouFibre | 6.908ms | 7.521ms | 7.154ms | 7.118ms | 0.027 | 0.163 | 0.023 | 7.108ms | 7.107ms | 7.213ms | 7.22ms | 6.979ms | 7.293ms | 7.128ms | 6.908ms | 7.521ms | 7.065ms |
| Community Fibre | 9.649ms | 10.525ms | 9.983ms | 9.916ms | 0.058 | 0.240 | 0.024 | 10.525ms | 10.061ms | 9.649ms | 9.857ms | 9.948ms | 9.816ms | 10.015ms | 10.265ms | 9.884ms | 9.814ms |
| Hyperoptic | 10.133ms | 11.68ms | 10.518ms | 10.295ms | 0.243 | 0.492 | 0.047 | 11.187ms | 10.178ms | 10.197ms | 11.68ms | 10.2ms | 10.284ms | 10.335ms | 10.678ms | 10.305ms | 10.133ms |
| Openreach (Plusnet) | 10.314ms | 11.222ms | 10.794ms | 10.834ms | 0.083 | 0.288 | 0.027 | 10.966ms | 10.382ms | 11.222ms | 10.314ms | 10.613ms | 10.661ms | 11.113ms | 10.929ms | 11.005ms | 10.739ms |
| CityFibre (Entanet) | 10.827ms | 11.577ms | 11.056ms | 11.009ms | 0.038 | 0.196 | 0.018 | 11.577ms | 10.86ms | 11.137ms | 10.99ms | 11.107ms | 10.994ms | 11.051ms | 11.004ms | 10.827ms | 11.014ms |
| Openreach (TalkTalk) | 11.173ms | 11.641ms | 11.450ms | 11.423ms | 0.021 | 0.144 | 0.013 | 11.595ms | 11.31ms | 11.561ms | 11.381ms | 11.444ms | 11.619ms | 11.401ms | 11.376ms | 11.173ms | 11.641ms |
| Openreach (BT) | 11.484ms | 12.015ms | 11.844ms | 11.888ms | 0.023 | 0.153 | 0.013 | 11.977ms | 11.942ms | 11.772ms | 11.484ms | 11.687ms | 12.015ms | 11.957ms | 11.88ms | 11.827ms | 11.895ms |
| Openreach (Sky) | 11.674ms | 12.624ms | 12.106ms | 12.060ms | 0.078 | 0.279 | 0.023 | 11.814ms | 11.871ms | 12.091ms | 11.674ms | 12.265ms | 11.974ms | 12.624ms | 12.029ms | 12.292ms | 12.424ms |
| Openreach (Vodafone) | 12.971ms | 13.598ms | 13.320ms | 13.305ms | 0.035 | 0.187 | 0.014 | 13.598ms | 13.259ms | 13.568ms | 13.383ms | 12.971ms | 13.26ms | 13.129ms | 13.35ms | 13.195ms | 13.482ms |
| Virgin Media | 30.007ms | 31.498ms | 30.630ms | 30.517ms | 0.309 | 0.556 | 0.018 | 30.199ms | 31.428ms | 31.211ms | 30.675ms | 31.498ms | 30.358ms | 30.035ms | 30.061ms | 30.825ms | 30.007ms |
Pinging from London to Frankfurt – off-peak
| Network | Low | High | Average | Median | Var | Std. dev | Std. dev/mean | Test #1 | Test #2 | Test #3 | Test #4 | Test #5 | Test #6 | Test #7 | Test #8 | Test #9 | Test #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouFibre | 12.08ms | 13.041ms | 12.746ms | 12.808ms | 0.059 | 0.242 | 0.019 | 12.89ms | 12.828ms | 12.839ms | 12.852ms | 12.695ms | 12.08ms | 12.787ms | 13.041ms | 12.773ms | 12.676ms |
| Community Fibre | 12.733ms | 13.258ms | 12.924ms | 12.925ms | 0.024 | 0.156 | 0.012 | 12.931ms | 13.258ms | 13.107ms | 12.761ms | 12.987ms | 12.919ms | 12.733ms | 12.832ms | 12.769ms | 12.939ms |
| Hyperoptic | 13.165ms | 14.474ms | 13.677ms | 13.696ms | 0.159 | 0.399 | 0.029 | 13.683ms | 13.91ms | 13.557ms | 13.165ms | 14.044ms | 13.217ms | 13.708ms | 13.84ms | 14.474ms | 13.174ms |
| Openreach (Plusnet) | 14.712ms | 15.742ms | 15.338ms | 15.495ms | 0.137 | 0.371 | 0.024 | 15.276ms | 15.742ms | 15.527ms | 15.682ms | 14.712ms | 15.645ms | 14.909ms | 15.622ms | 15.463ms | 14.804ms |
| CityFibre (Entanet) | 16.091ms | 17.387ms | 16.470ms | 16.388ms | 0.109 | 0.330 | 0.020 | 17.387ms | 16.58ms | 16.359ms | 16.333ms | 16.494ms | 16.384ms | 16.42ms | 16.392ms | 16.091ms | 16.256ms |
| Openreach (TalkTalk) | 16.639ms | 16.894ms | 16.744ms | 16.735ms | 0.008 | 0.092 | 0.005 | 16.659ms | 16.894ms | 16.639ms | 16.879ms | 16.777ms | 16.692ms | 16.81ms | 16.677ms | 16.777ms | 16.639ms |
| Openreach (BT) | 17.648ms | 18.046ms | 17.868ms | 17.898ms | 0.021 | 0.146 | 0.008 | 17.669ms | 17.988ms | 18.046ms | 17.973ms | 17.896ms | 17.68ms | 17.648ms | 18.045ms | 17.899ms | 17.838ms |
| Openreach (Sky) | 18.274ms | 18.747ms | 18.523ms | 18.496ms | 0.016 | 0.128 | 0.007 | 18.582ms | 18.482ms | 18.469ms | 18.509ms | 18.458ms | 18.697ms | 18.572ms | 18.441ms | 18.274ms | 18.747ms |
| Openreach (Vodafone) | 19.255ms | 20.481ms | 19.924ms | 20.011ms | 0.105 | 0.324 | 0.016 | 20.481ms | 19.975ms | 20.102ms | 20.047ms | 19.255ms | 19.654ms | 19.726ms | 20.166ms | 19.722ms | 20.108ms |
| Virgin Media | 27.699ms | 29.679ms | 28.758ms | 28.580ms | 0.394 | 0.628 | 0.022 | 29.301ms | 29.649ms | 28.209ms | 27.699ms | 28.433ms | 29.679ms | 29.174ms | 28.648ms | 28.279ms | 28.512ms |
Pinging from London to Frankfurt – on-peak
| Network | Low | High | Average | Median | Var | Std. dev | Std. dev/mean | Test #1 | Test #2 | Test #3 | Test #4 | Test #5 | Test #6 | Test #7 | Test #8 | Test #9 | Test #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouFibre | 12.512ms | 13.282ms | 12.867ms | 12.925ms | 0.043 | 0.207 | 0.016 | 12.935ms | 12.604ms | 12.915ms | 12.928ms | 13.282ms | 12.947ms | 12.944ms | 12.512ms | 12.683ms | 12.921ms |
| Community Fibre | 12.721ms | 13.26ms | 12.976ms | 12.950ms | 0.025 | 0.157 | 0.012 | 13.26ms | 12.838ms | 12.963ms | 12.919ms | 13.14ms | 12.721ms | 13.027ms | 12.937ms | 12.823ms | 13.134ms |
| Hyperoptic | 13.197ms | 16.104ms | 14.088ms | 13.670ms | 0.960 | 0.980 | 0.070 | 13.511ms | 13.26ms | 13.197ms | 15.667ms | 16.104ms | 14.657ms | 13.689ms | 13.662ms | 13.677ms | 13.46ms |
| Openreach (Plusnet) | 14.816ms | 15.822ms | 15.335ms | 15.296ms | 0.077 | 0.277 | 0.018 | 15.178ms | 15.355ms | 15.137ms | 15.656ms | 15.444ms | 15.539ms | 15.822ms | 15.237ms | 15.163ms | 14.816ms |
| CityFibre (Entanet) | 15.935ms | 17.049ms | 16.387ms | 16.311ms | 0.076 | 0.275 | 0.017 | 17.049ms | 16.258ms | 16.219ms | 16.297ms | 16.416ms | 16.582ms | 15.935ms | 16.323ms | 16.298ms | 16.493ms |
| Openreach (TalkTalk) | 16.514ms | 16.909ms | 16.731ms | 16.700ms | 0.014 | 0.117 | 0.007 | 16.676ms | 16.641ms | 16.853ms | 16.909ms | 16.724ms | 16.668ms | 16.783ms | 16.664ms | 16.876ms | 16.514ms |
| Openreach (BT) | 17.402ms | 17.925ms | 17.737ms | 17.835ms | 0.031 | 0.176 | 0.010 | 17.649ms | 17.523ms | 17.834ms | 17.872ms | 17.836ms | 17.566ms | 17.925ms | 17.402ms | 17.866ms | 17.894ms |
| Openreach (Sky) | 18.429ms | 18.723ms | 18.536ms | 18.527ms | 0.006 | 0.077 | 0.004 | 18.587ms | 18.472ms | 18.479ms | 18.429ms | 18.533ms | 18.573ms | 18.504ms | 18.54ms | 18.521ms | 18.723ms |
| Openreach (Vodafone) | 19.057ms | 20.231ms | 19.850ms | 20.018ms | 0.160 | 0.400 | 0.020 | 19.057ms | 19.964ms | 19.105ms | 19.792ms | 20.231ms | 19.982ms | 20.054ms | 20.112ms | 20.136ms | 20.065ms |
| Virgin Media | 27.25ms | 29.722ms | 28.251ms | 28.194ms | 0.444 | 0.666 | 0.024 | 28.101ms | 28.429ms | 27.542ms | 27.875ms | 28.947ms | 28.376ms | 28.286ms | 27.25ms | 27.979ms | 29.722ms |
Verdict
From our testing, YouFibre consistently showed the lowest ping results, while Community Fibre and Hyperoptic also performed well, especially internationally.
All Openreach providers also offered strong performance, with relatively little difference between them, while CityFibre offered about middle-of-the-road latency results compared to the other networks we tested.
Virgin Media consistently had a higher ping than the other providers on the market, averaging around 30ms within the UK and overseas, compared to 12-18ms with Openreach.
Fortunately though, for most online gamers, a ping of 30ms still offers very responsive performance, and you are unlikely to notice a difference between 15ms and 30ms most of the time.
However, if you live a long way away from where most servers are hosted, such as in Scotland, and you play very competitive online games, like Counter Strike, you may want to choose a broadband provider that offers a slightly lower average ping.
In terms of consistency, Openreach led the way, with Community Fibre and YouFibre also performing well.
Interestingly, it made very little difference whether we performed our ping tests during peak or off-peak times of day. From London to Manchester, our average off-peak reading was 12.853ms, and on-peak it was 12.885ms. And from London to Frankfurt, our average ping was actually slightly higher during off-peak testing.
Metholodogy
For each of the broadband networks we tested, we chose a RIPE Probe (in other words, a testing node for sending requests) located as close to the centre of London as possible. Each of the Probes we used was located in Greater London, and used a wired connection to the host router.
For Virgin Media, due to the higher-than-average ping results we were seeing, we confirmed our results using another Probe on their network. The included data is for the node that performed best out of the two Virgin Media connections we tested.
From each Probe, we then pinged a RIPE Anchor (another type of testing node, for receiving requests) located in the centre of Manchester. We then ran the tests again from the same Probes, but with a new Anchor located in the centre of Frankfurt.
We ran 10 ping measurements per ISP, per period of day that we tested, and per location we sent our ping requests to.
Off-peak tests were conducted from 12pm-3pm, and on-peak tests were run from 6pm-9pm. All tests were performed on weekdays.
The limitation of our research is that we did not assess other large providers unavailable in London, because we needed to ensure the measurements were taken at the same distance between all Probes and the testing target.
It is also possible that individual aspects of some of the connections we tested, such as network load and the router used, affected latency results slightly. This is why we confirmed the validity of our results using other Probes on the same network, and ran hundreds of tests at different times of day, to shed light on typical performance based on a large sample size.
About the author

Tyler is the co-founder of Broadband Savvy. He has been helping people improve their broadband connectivity since 2018 by writing about fibre broadband and mobile broadband providers, as well as creating tutorials to help people improve their broadband speeds and Wi-Fi signal.
Tyler is responsible for the majority of buyer’s guides and broadband reviews published on Broadband Savvy. He has a wealth of experience testing and reviewing different broadband tariffs, including fibre internet plans, as well as 4G and 5G broadband deals. He is responsible for testing and evaluating Wi-Fi routers, performing speed and latency tests, and comparing the value for money of different broadband providers on the market in the UK.
Before co-founding Broadband Savvy, Tyler had a long history of tinkering with computers. He built his first PC at the age of 12, and since then, he’s become obsessed with all things networking and internet-related. He’s a massive gamer, loves Rocket League, and also plays Sunday League football.



